Interfaces
Depth Camera D455USB 3.1
Gemini 2 LUSB 3.0 Type-C
Part comparison
6 specifications compared side by side.
| Compare bySpecification | ARealSenseDepth Camera D455 | BOrbbecGemini 2 L |
|---|---|---|
| Control & communication1 | ||
| Interfaces | USB 3.1 | USB 3.0 Type-C |
| Other specifications5 | ||
| Sensor type | Depth camera | Depth camera |
| Minimum range | 0.6 m | 0.3 m0.3 m lower |
| Maximum range | 6 m | 7 m1 m higher |
| Horizontal field of view | 87 deg | 91 deg |
| Vertical field of view | 58 deg | 66 deg |
Product sources used by this comparison