Minimum input voltageUse-dependent
Part A7 V
Part B4.5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
PololuPololu TB6612FNG Dual Motor Driver Carrier713Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
8 specifications compared side by side.
| Compare bySpecification | ACytronCytron SmartDriveDuo-30 (MDDS30) | BPololuPololu TB6612FNG Dual Motor Driver Carrier |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 7 V | 4.5 V |
| Maximum input voltageUse-dependent | 35 V | 13.5 V |
| Peak output current / channel | 80 A77 A higher | 3 A |
| Control & communication5 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | mobile_robot;agv;robot_arm | motor_driver;brushed_dc;stepper;robotics |
| Motor driveUse-dependent | Brushed DC | Multi mode |
| Motor channels | 2 | 2 |
Product sources used by this comparison