Minimum input voltageUse-dependent
Part A7 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
1
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano | BROBOTISROBOTIS OpenCR1.0 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 7 V | 5 V |
| Maximum input voltageUse-dependent | 12 V | 24 V |
| Logic voltageUse-dependent | 5 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Standalone board | microcontroller |
| Primary applicationUse-dependent | embedded_control;robotics | dynamixel;ROS;robot_control |
| Processor vendorUse-dependent | Microchip | STMicroelectronics |
| ProcessorUse-dependent | ATmega328 | STM32F746ZGT6 |
| Processor architectureUse-dependent | AVR | ARM Cortex-M7 |
| Processor cores | 1 | 1 |
| Processor clock | 16 MHz | 216 MHz200 MHz higher |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| GPIO | 14 | 184 higher |
| Communication interfacesUse-dependent | I2C | USB;TTL;RS485;UART;CAN;I2C;SPI;GPIO;DYNAMIXEL |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | ATmega328 | STM32F746ZGT6 |
Product sources used by this comparison