Logic voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
1
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
14 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano | BArduinoArduino Nano R4 |
|---|---|---|
| Electrical1 | ||
| Logic voltage | 5 V | 5 V |
| Control & communication13 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | embedded_control;robotics | embedded_control;industrial_automation;robotics |
| Processor vendorUse-dependent | Microchip | Renesas |
| ProcessorUse-dependent | ATmega328 | RA4M1 |
| Processor architectureUse-dependent | AVR | Arm Cortex-M4 |
| Processor cores | 1 | 1 |
| Processor clock | 16 MHz | 48 MHz32 MHz higher |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Communication interfacesUse-dependent | I2C | CAN (external transceiver required);I2C;USB-C |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | ATmega328 | RA4M1 |
Product sources used by this comparison