Minimum input voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano 33 BLE Rev2 | BArduinoArduino Nano 33 IoT |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 5 V | 5 V |
| Maximum input voltage | 18 V | 18 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | embedded_control;wearable;mobile_robot | embedded_control;iot;mobile_robot |
| Processor vendorUse-dependent | Nordic Semiconductor | Microchip |
| ProcessorUse-dependent | nRF52840 | SAMD21 |
| Processor architectureUse-dependent | Arm Cortex-M4 | Arm Cortex-M0+ |
| Processor cores | 1 | 1 |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Wireless interfacesUse-dependent | Bluetooth LE | Wi-Fi;Bluetooth LE |
| Communication interfacesUse-dependent | UART;I2C;SPI;Bluetooth LE | Wi-Fi;Bluetooth LE |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | nRF52840 | SAMD21 |
| Onboard IMU | Yes | Yes |
Product sources used by this comparison