Maximum input voltageUse-dependent
Part A18 V
Part B21 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino Nano 33 BLE Rev2ABX00071
ArduinoArduino Nano 33 BLE Sense Rev2ABX00069Directional spec summary
Counts across 6 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
6
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
22 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano 33 BLE Rev2 | BArduinoArduino Nano 33 BLE Sense Rev2 |
|---|---|---|
| Electrical2 | ||
| Maximum input voltageUse-dependent | 18 V | 21 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication20 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | embedded_control;wearable;mobile_robot | embedded_control;wearable;mobile_robot;edge_ai |
| Processor vendor | Nordic Semiconductor | Nordic Semiconductor |
| Processor | nRF52840 | nRF52840 |
| Processor architectureUse-dependent | Arm Cortex-M4 | Arm Cortex-M4F |
| Processor cores | 1 | 1 |
| Processor clock | 64 MHz | 64 MHz |
| RAM | 0.25 MB | 0.25 MB |
| Flash | 1 MB | 1 MB |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| UART interfaces | 1 | 1 |
| GPIO | 14 | 14 |
| Wireless interfaces | Bluetooth LE | Bluetooth LE |
| Communication interfaces | UART;I2C;SPI;Bluetooth LE | UART;I2C;SPI;Bluetooth LE |
| Compute board kind | microcontroller | microcontroller |
| Microcontroller | nRF52840 | nRF52840 |
| Onboard IMU | Yes | Yes |
| Onboard IMU model | BMI270 + BMM150 | BMI270 + BMM150 |
Product sources used by this comparison