Minimum input voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino MKR WAN 1310MKRWAN1310WANT
ROBOTISROBOTIS OpenCR1.0OpenCR1.0Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
16 specifications compared side by side.
| Compare bySpecification | AArduinoArduino MKR WAN 1310 | BROBOTISROBOTIS OpenCR1.0 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 5 V | 5 V |
| Maximum input voltageUse-dependent | 7 V | 24 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication13 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Standalone board | microcontroller |
| Primary applicationUse-dependent | iot;lpwan;robotics | dynamixel;ROS;robot_control |
| Processor vendorUse-dependent | Microchip | STMicroelectronics |
| ProcessorUse-dependent | SAMD21 | STM32F746ZGT6 |
| Processor architectureUse-dependent | Arm Cortex-M0+ | ARM Cortex-M7 |
| Processor cores | 1 | 1 |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| ConnectorsUse-dependent | USB/VIN; JST PH single-cell Li-Po battery connector | USB VBUS; battery/SMPS; RTC battery; DYNAMIXEL/5V/3.3V output ports |
| Communication interfacesUse-dependent | LoRa;LoRaWAN | USB;TTL;RS485;UART;CAN;I2C;SPI;GPIO;DYNAMIXEL |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | SAMD21 | STM32F746ZGT6 |
Product sources used by this comparison