Minimum input voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino MKR WAN 1310MKRWAN1310WANT
ArduinoArduino Nano 33 BLE Rev2ABX00071Directional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino MKR WAN 1310 | BArduinoArduino Nano 33 BLE Rev2 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 5 V | 5 V |
| Maximum input voltageUse-dependent | 7 V | 18 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | iot;lpwan;robotics | embedded_control;wearable;mobile_robot |
| Processor vendorUse-dependent | Microchip | Nordic Semiconductor |
| ProcessorUse-dependent | SAMD21 | nRF52840 |
| Processor architectureUse-dependent | Arm Cortex-M0+ | Arm Cortex-M4 |
| Processor cores | 1 | 1 |
| Flash | 2 MB1 MB higher | 1 MB |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Wireless interfacesUse-dependent | LoRa;LoRaWAN | Bluetooth LE |
| Communication interfacesUse-dependent | LoRa;LoRaWAN | UART;I2C;SPI;Bluetooth LE |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | SAMD21 | nRF52840 |
Product sources used by this comparison