Minimum input voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino MKR WAN 1310MKRWAN1310WANT
ArduinoArduino MKR WiFi 1010ABX00023Directional spec summary
Counts across 1 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino MKR WAN 1310 | BArduinoArduino MKR WiFi 1010 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 5 V | 5 V |
| Maximum input voltage | 7 V | 7 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | iot;lpwan;robotics | embedded_control;iot;robotics |
| Processor vendor | Microchip | Microchip |
| Processor | SAMD21 | SAMD21 |
| Processor architecture | Arm Cortex-M0+ | Arm Cortex-M0+ |
| Processor cores | 1 | 1 |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Connectors | USB/VIN; JST PH single-cell Li-Po battery connector | USB/VIN; JST PH single-cell Li-Po battery connector |
| Wireless interfacesUse-dependent | LoRa;LoRaWAN | Wi-Fi;Bluetooth LE |
| Communication interfacesUse-dependent | LoRa;LoRaWAN | Wi-Fi;Bluetooth LE |
| Compute board kind | microcontroller | microcontroller |
| Microcontroller | SAMD21 | SAMD21 |
Product sources used by this comparison