Logic voltageUse-dependent
Part A5 V
Part B3.3 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino UNO R4 WiFiABX00087
EspressifEspressif ESP32-C3-DevKitC-02ESP32-C3-DevKitC-02Directional spec summary
Counts across 4 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
1
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino UNO R4 WiFi | BEspressifEspressif ESP32-C3-DevKitC-02 |
|---|---|---|
| Electrical1 | ||
| Logic voltageUse-dependent | 5 V | 3.3 V |
| Control & communication16 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | robotics;embedded_control |
| Processor vendorUse-dependent | Renesas;Espressif | Espressif |
| ProcessorUse-dependent | RA4M1;ESP32-S3 | ESP32-C3-WROOM-02;ESP32-C3-WROOM-02U |
| Processor architectureUse-dependent | ARM Cortex-M4;Xtensa LX7 | RISC-V |
| Processor cores | 32 higher | 1 |
| Processor clock | 240 MHz80 MHz higher | 160 MHz |
| Flash | 0.25 MB | 4 MB3.75 MB higher |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| USB interfaces | 1 | 1 |
| Wireless interfacesUse-dependent | Wi-Fi;Bluetooth | Wi-Fi;Bluetooth LE |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;SPI;USB | Wi-Fi;Bluetooth LE;USB;GPIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | RA4M1;ESP32-S3 | ESP32-C3-WROOM-02;ESP32-C3-WROOM-02U |
Product sources used by this comparison