Minimum input voltageUse-dependent
Part A6 V
Part B7 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 5 numeric specifications with a clear higher-or-lower direction.
Part A leads
4
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
19 specifications compared side by side.
| Compare bySpecification | AArduinoArduino UNO R4 WiFi | BArduinoArduino Nano |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 6 V | 7 V |
| Maximum input voltageUse-dependent | 24 V | 12 V |
| Logic voltage | 5 V | 5 V |
| Control & communication16 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Microcontroller board | Standalone board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | embedded_control;robotics |
| Processor vendorUse-dependent | Renesas;Espressif | Microchip |
| ProcessorUse-dependent | RA4M1;ESP32-S3 | ATmega328 |
| Processor architectureUse-dependent | ARM Cortex-M4;Xtensa LX7 | AVR |
| Processor cores | 32 higher | 1 |
| Processor clock | 240 MHz224 MHz higher | 16 MHz |
| RAM | 0.5195 MB0.5175 MB higher | 0.002 MB |
| Flash | 0.25 MB0.218 MB higher | 0.032 MB |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| GPIO | 14 | 14 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;SPI;USB | I2C |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | RA4M1;ESP32-S3 | ATmega328 |
Product sources used by this comparison