Minimum input voltageUse-dependent
Part A6 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 8 numeric specifications with a clear higher-or-lower direction.
Part A leads
3
Tied
4
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
23 specifications compared side by side.
| Compare bySpecification | AArduinoArduino UNO R4 WiFi | BArduinoArduino Nano 33 BLE Rev2 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 6 V | 5 V |
| Maximum input voltageUse-dependent | 24 V | 18 V |
| Logic voltageUse-dependent | 5 V | 3.3 V |
| Control & communication20 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Microcontroller board | Standalone board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | embedded_control;wearable;mobile_robot |
| Processor vendorUse-dependent | Renesas;Espressif | Nordic Semiconductor |
| ProcessorUse-dependent | RA4M1;ESP32-S3 | nRF52840 |
| Processor architectureUse-dependent | ARM Cortex-M4;Xtensa LX7 | Arm Cortex-M4 |
| Processor cores | 32 higher | 1 |
| Processor clock | 240 MHz176 MHz higher | 64 MHz |
| RAM | 0.5195 MB0.2695 MB higher | 0.25 MB |
| Flash | 0.25 MB | 1 MB0.75 MB higher |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| UART interfaces | 1 | 1 |
| I2C interfaces | 1 | 1 |
| SPI interfaces | 1 | 1 |
| GPIO | 14 | 14 |
| Wireless interfacesUse-dependent | Wi-Fi;Bluetooth | Bluetooth LE |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;SPI;USB | UART;I2C;SPI;Bluetooth LE |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | RA4M1;ESP32-S3 | nRF52840 |
Product sources used by this comparison