Minimum input voltageUse-dependent
Part A6 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino UNO R4 WiFiABX00087
ArduinoArduino MKR WAN 1310MKRWAN1310WANTDirectional spec summary
Counts across 2 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino UNO R4 WiFi | BArduinoArduino MKR WAN 1310 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 6 V | 5 V |
| Maximum input voltageUse-dependent | 24 V | 7 V |
| Logic voltageUse-dependent | 5 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Microcontroller board | Standalone board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | iot;lpwan;robotics |
| Processor vendorUse-dependent | Renesas;Espressif | Microchip |
| ProcessorUse-dependent | RA4M1;ESP32-S3 | SAMD21 |
| Processor architectureUse-dependent | ARM Cortex-M4;Xtensa LX7 | Arm Cortex-M0+ |
| Processor cores | 32 higher | 1 |
| Flash | 0.25 MB | 2 MB1.75 MB higher |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| Wireless interfacesUse-dependent | Wi-Fi;Bluetooth | LoRa;LoRaWAN |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;SPI;USB | LoRa;LoRaWAN |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | RA4M1;ESP32-S3 | SAMD21 |
Product sources used by this comparison