Logic voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
3
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
16 specifications compared side by side.
| Compare bySpecification | AArduinoArduino UNO R4 Minima | BArduinoArduino Nano R4 |
|---|---|---|
| Electrical1 | ||
| Logic voltage | 5 V | 5 V |
| Control & communication15 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Microcontroller board | Standalone board |
| Primary applicationUse-dependent | education;robotics;embedded_control | embedded_control;industrial_automation;robotics |
| Processor vendor | Renesas | Renesas |
| Processor | RA4M1 | RA4M1 |
| Processor architecture | ARM Cortex-M4 | Arm Cortex-M4 |
| Processor clock | 48 MHz | 48 MHz |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| I2C interfaces | 1 | 1 |
| USB interfaces | 1 | 1 |
| Communication interfacesUse-dependent | UART;I2C;SPI;USB | CAN (external transceiver required);I2C;USB-C |
| CertificationsUse-dependent | UKCA;FCC;REACH;CE;RoHS;RCM;ISED/IC | FCC;CE;UKCA;ISED;VCCI |
| Compute board kind | microcontroller | microcontroller |
| Microcontroller | RA4M1 | RA4M1 |
Product sources used by this comparison