Logic voltage
Part A5 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
2
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Uno Rev3 | BArduinoArduino UNO R4 WiFi |
|---|---|---|
| Electrical1 | ||
| Logic voltage | 5 V | 5 V |
| Control & communication11 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;embedded_control | education;robotics;wireless_embedded_control |
| Processor vendorUse-dependent | Microchip | Renesas;Espressif |
| ProcessorUse-dependent | ATmega328P | RA4M1;ESP32-S3 |
| Processor clock | 16 MHz | 240 MHz224 MHz higher |
| USB interfaces | 1 | 1 |
| GPIO | 14 | 14 |
| Communication interfacesUse-dependent | USB;GPIO | Wi-Fi;Bluetooth;UART;I2C;SPI;USB |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | ATmega328P | RA4M1;ESP32-S3 |
Product sources used by this comparison