Minimum input voltageUse-dependent
Part A5 V
Part B6 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino Nano RP2040 ConnectABX00052
ArduinoArduino UNO R4 WiFiABX00087Directional spec summary
Counts across 6 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
1
Part B leads
3
These are metric-by-metric differences, not an overall performance score. Check the values below.
19 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano RP2040 Connect | BArduinoArduino UNO R4 WiFi |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 5 V | 6 V |
| Maximum input voltageUse-dependent | 18 V | 24 V |
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication16 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;embedded_control | education;robotics;wireless_embedded_control |
| Processor vendorUse-dependent | Raspberry Pi;u-blox | Renesas;Espressif |
| ProcessorUse-dependent | RP2040;NINA-W102 | RA4M1;ESP32-S3 |
| Processor architectureUse-dependent | ARM Cortex-M0+ | ARM Cortex-M4;Xtensa LX7 |
| Processor cores | 2 | 31 higher |
| Processor clock | 133 MHz | 240 MHz107 MHz higher |
| RAM | 0.2578 MB | 0.5195 MB0.2617 MB higher |
| Flash | 16 MB15.75 MB higher | 0.25 MB |
| USB interfaces | 1 | 1 |
| GPIO | 228 higher | 14 |
| Wireless interfacesUse-dependent | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2 | Wi-Fi;Bluetooth |
| Communication interfacesUse-dependent | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2;USB;GPIO | Wi-Fi;Bluetooth;UART;I2C;SPI;USB |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | RP2040 | RA4M1;ESP32-S3 |
Product sources used by this comparison