Minimum input voltageUse-dependent
Part A5 V
Part B6 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino Nano RP2040 ConnectABX00052
ArduinoArduino UNO R4 MinimaABX00080Directional spec summary
Counts across 5 numeric specifications with a clear higher-or-lower direction.
Part A leads
4
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano RP2040 Connect | BArduinoArduino UNO R4 Minima |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 5 V | 6 V |
| Maximum input voltageUse-dependent | 18 V | 24 V |
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary application | education;robotics;embedded_control | education;robotics;embedded_control |
| Processor vendorUse-dependent | Raspberry Pi;u-blox | Renesas |
| ProcessorUse-dependent | RP2040;NINA-W102 | RA4M1 |
| Processor architectureUse-dependent | ARM Cortex-M0+ | ARM Cortex-M4 |
| Processor clock | 133 MHz85 MHz higher | 48 MHz |
| RAM | 0.2578 MB0.2266 MB higher | 0.0313 MB |
| Flash | 16 MB15.75 MB higher | 0.25 MB |
| USB interfaces | 1 | 1 |
| GPIO | 228 higher | 14 |
| Communication interfacesUse-dependent | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2;USB;GPIO | UART;I2C;SPI;USB |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | RP2040 | RA4M1 |
Product sources used by this comparison