Logic voltageUse-dependent
Part A3.3 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 4 numeric specifications with a clear higher-or-lower direction.
Part A leads
3
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano ESP32 | BArduinoArduino Nano R4 |
|---|---|---|
| Electrical1 | ||
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication16 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Microcontroller board | Standalone board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | embedded_control;industrial_automation;robotics |
| Processor vendorUse-dependent | Espressif;u-blox | Renesas |
| ProcessorUse-dependent | NORA-W106 (ESP32-S3) | RA4M1 |
| Processor architectureUse-dependent | Xtensa LX7 | Arm Cortex-M4 |
| Processor cores | 21 higher | 1 |
| Processor clock | 240 MHz192 MHz higher | 48 MHz |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| I2C interfaces | 21 higher | 1 |
| USB interfaces | 1 | 1 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;USB | CAN (external transceiver required);I2C;USB-C |
| CertificationsUse-dependent | ISED/IC;UKCA;CE;FCC;RoHS;RCM;MIC | FCC;CE;UKCA;ISED;VCCI |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | NORA-W106 (ESP32-S3) | RA4M1 |
Product sources used by this comparison