Logic voltageUse-dependent
Part A3.3 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 8 numeric specifications with a clear higher-or-lower direction.
Part A leads
3
Tied
4
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
24 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano ESP32 | BArduinoArduino UNO R4 WiFi |
|---|---|---|
| Electrical1 | ||
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication23 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary application | education;robotics;wireless_embedded_control | education;robotics;wireless_embedded_control |
| Processor vendorUse-dependent | Espressif;u-blox | Renesas;Espressif |
| ProcessorUse-dependent | NORA-W106 (ESP32-S3) | RA4M1;ESP32-S3 |
| Processor architectureUse-dependent | Xtensa LX7 | ARM Cortex-M4;Xtensa LX7 |
| Processor cores | 2 | 31 higher |
| Processor clock | 240 MHz | 240 MHz |
| RAM | 8 MB7.4805 MB higher | 0.5195 MB |
| Flash | 16 MB15.75 MB higher | 0.25 MB |
| Open-source hardware | Yes | Yes |
| Open-source firmware | Yes | Yes |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| UART interfaces | 1 | 1 |
| I2C interfaces | 21 higher | 1 |
| USB interfaces | 1 | 1 |
| GPIO | 14 | 14 |
| Wireless interfaces | Wi-Fi;Bluetooth | Wi-Fi;Bluetooth |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;USB | Wi-Fi;Bluetooth;UART;I2C;SPI;USB |
| CertificationsUse-dependent | ISED/IC;UKCA;CE;FCC;RoHS;RCM;MIC | UKCA;FCC;REACH;CE;RCM;MIC;ISED/IC;KC |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | NORA-W106 (ESP32-S3) | RA4M1;ESP32-S3 |
Product sources used by this comparison