Logic voltageUse-dependent
Part A3.3 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 7 numeric specifications with a clear higher-or-lower direction.
Part A leads
4
Tied
3
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
22 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano ESP32 | BArduinoArduino UNO R4 Minima |
|---|---|---|
| Electrical1 | ||
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication21 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | education;robotics;embedded_control |
| Processor vendorUse-dependent | Espressif;u-blox | Renesas |
| ProcessorUse-dependent | NORA-W106 (ESP32-S3) | RA4M1 |
| Processor architectureUse-dependent | Xtensa LX7 | ARM Cortex-M4 |
| Processor clock | 240 MHz192 MHz higher | 48 MHz |
| RAM | 8 MB7.9688 MB higher | 0.0313 MB |
| Flash | 16 MB15.75 MB higher | 0.25 MB |
| Open-source hardware | Yes | Yes |
| Open-source firmware | Yes | Yes |
| SDK available | Yes | Yes |
| Firmware updatable | Yes | Yes |
| UART interfaces | 1 | 1 |
| I2C interfaces | 21 higher | 1 |
| USB interfaces | 1 | 1 |
| GPIO | 14 | 14 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;USB | UART;I2C;SPI;USB |
| CertificationsUse-dependent | ISED/IC;UKCA;CE;FCC;RoHS;RCM;MIC | UKCA;FCC;REACH;CE;RoHS;RCM;ISED/IC |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | NORA-W106 (ESP32-S3) | RA4M1 |
Product sources used by this comparison