Logic voltage
Part A3.3 V
Part B3.3 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino Nano ESP32ABX00092
ArduinoArduino Nano RP2040 ConnectABX00052Directional spec summary
Counts across 6 numeric specifications with a clear higher-or-lower direction.
Part A leads
2
Tied
3
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
18 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Nano ESP32 | BArduinoArduino Nano RP2040 Connect |
|---|---|---|
| Electrical1 | ||
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication17 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;wireless_embedded_control | education;robotics;embedded_control |
| Processor vendorUse-dependent | Espressif;u-blox | Raspberry Pi;u-blox |
| ProcessorUse-dependent | NORA-W106 (ESP32-S3) | RP2040;NINA-W102 |
| Processor architectureUse-dependent | Xtensa LX7 | ARM Cortex-M0+ |
| Processor cores | 2 | 2 |
| Processor clock | 240 MHz107 MHz higher | 133 MHz |
| RAM | 8 MB7.7422 MB higher | 0.2578 MB |
| Flash | 16 MB | 16 MB |
| Storage typeUse-dependent | External flash | off-chip_flash |
| USB interfaces | 1 | 1 |
| GPIO | 14 | 228 higher |
| Wireless interfacesUse-dependent | Wi-Fi;Bluetooth | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;UART;I2C;USB | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2;USB;GPIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | NORA-W106 (ESP32-S3) | RP2040 |
Product sources used by this comparison