Minimum input voltageUse-dependent
Part A6 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino Mega 2560 Rev3A000067
ArduinoArduino Nano RP2040 ConnectABX00052Directional spec summary
Counts across 5 numeric specifications with a clear higher-or-lower direction.
Part A leads
1
Tied
1
Part B leads
3
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino Mega 2560 Rev3 | BArduinoArduino Nano RP2040 Connect |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 6 V | 5 V |
| Maximum input voltageUse-dependent | 20 V | 18 V |
| Logic voltageUse-dependent | 5 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;motion_control | education;robotics;embedded_control |
| Processor vendorUse-dependent | Microchip | Raspberry Pi;u-blox |
| ProcessorUse-dependent | ATmega2560 | RP2040;NINA-W102 |
| Processor architectureUse-dependent | AVR 8-bit | ARM Cortex-M0+ |
| Processor clock | 16 MHz | 133 MHz117 MHz higher |
| RAM | 0.0078 MB | 0.2578 MB0.25 MB higher |
| Flash | 0.25 MB | 16 MB15.75 MB higher |
| USB interfaces | 1 | 1 |
| GPIO | 5432 higher | 22 |
| Communication interfacesUse-dependent | UART;I2C;SPI;USB | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2;USB;GPIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | ATmega2560 | RP2040 |
Product sources used by this comparison