Logic voltageUse-dependent
Part A3.3 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 5 numeric specifications with a clear higher-or-lower direction.
Part A leads
4
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
15 specifications compared side by side.
| Compare bySpecification | AArduinoArduino GIGA R1 WiFi | BArduinoArduino Nano R4 |
|---|---|---|
| Electrical1 | ||
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architectureUse-dependent | Microcontroller board | Standalone board |
| Primary applicationUse-dependent | education;robotics;embedded_control | embedded_control;industrial_automation;robotics |
| Processor vendorUse-dependent | STMicroelectronics;Murata | Renesas |
| ProcessorUse-dependent | STM32H747XI;1DX | RA4M1 |
| Processor architectureUse-dependent | ARM Cortex-M7;ARM Cortex-M4 | Arm Cortex-M4 |
| Processor cores | 21 higher | 1 |
| Processor clock | 480 MHz432 MHz higher | 48 MHz |
| CAN interfaces | 1 | 1 |
| I2C interfaces | 32 higher | 1 |
| USB interfaces | 21 higher | 1 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;FDCAN;UART;I2C;SPI;USB | CAN (external transceiver required);I2C;USB-C |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | STM32H747XI | RA4M1 |
Product sources used by this comparison