Minimum input voltage
Part A6 V
Part B6 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 7 numeric specifications with a clear higher-or-lower direction.
Part A leads
6
Tied
0
Part B leads
1
These are metric-by-metric differences, not an overall performance score. Check the values below.
20 specifications compared side by side.
| Compare bySpecification | AArduinoArduino GIGA R1 WiFi | BArduinoArduino UNO R4 WiFi |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 6 V | 6 V |
| Maximum input voltage | 24 V | 24 V |
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication17 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;embedded_control | education;robotics;wireless_embedded_control |
| Processor vendorUse-dependent | STMicroelectronics;Murata | Renesas;Espressif |
| ProcessorUse-dependent | STM32H747XI;1DX | RA4M1;ESP32-S3 |
| Processor architectureUse-dependent | ARM Cortex-M7;ARM Cortex-M4 | ARM Cortex-M4;Xtensa LX7 |
| Processor cores | 2 | 31 higher |
| Processor clock | 480 MHz240 MHz higher | 240 MHz |
| UART interfaces | 43 higher | 1 |
| I2C interfaces | 32 higher | 1 |
| SPI interfaces | 21 higher | 1 |
| USB interfaces | 21 higher | 1 |
| GPIO | 7662 higher | 14 |
| Wireless interfaces | Wi-Fi;Bluetooth | Wi-Fi;Bluetooth |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;FDCAN;UART;I2C;SPI;USB | Wi-Fi;Bluetooth;UART;I2C;SPI;USB |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | STM32H747XI | RA4M1;ESP32-S3 |
Product sources used by this comparison