Logic voltageUse-dependent
Part A3.3 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
3
Tied
0
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
12 specifications compared side by side.
| Compare bySpecification | AArduinoArduino GIGA R1 WiFi | BArduinoArduino Uno Rev3 |
|---|---|---|
| Electrical1 | ||
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication11 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary application | education;robotics;embedded_control | education;robotics;embedded_control |
| Processor vendorUse-dependent | STMicroelectronics;Murata | Microchip |
| ProcessorUse-dependent | STM32H747XI;1DX | ATmega328P |
| Processor clock | 480 MHz464 MHz higher | 16 MHz |
| USB interfaces | 21 higher | 1 |
| GPIO | 7662 higher | 14 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;FDCAN;UART;I2C;SPI;USB | USB;GPIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | STM32H747XI | ATmega328P |
Product sources used by this comparison