Minimum input voltageUse-dependent
Part A6 V
Part B5 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
ArduinoArduino GIGA R1 WiFiABX00063
ArduinoArduino Nano RP2040 ConnectABX00052Directional spec summary
Counts across 4 numeric specifications with a clear higher-or-lower direction.
Part A leads
3
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
17 specifications compared side by side.
| Compare bySpecification | AArduinoArduino GIGA R1 WiFi | BArduinoArduino Nano RP2040 Connect |
|---|---|---|
| Electrical3 | ||
| Minimum input voltageUse-dependent | 6 V | 5 V |
| Maximum input voltageUse-dependent | 24 V | 18 V |
| Logic voltage | 3.3 V | 3.3 V |
| Control & communication14 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary application | education;robotics;embedded_control | education;robotics;embedded_control |
| Processor vendorUse-dependent | STMicroelectronics;Murata | Raspberry Pi;u-blox |
| ProcessorUse-dependent | STM32H747XI;1DX | RP2040;NINA-W102 |
| Processor architectureUse-dependent | ARM Cortex-M7;ARM Cortex-M4 | ARM Cortex-M0+ |
| Processor cores | 2 | 2 |
| Processor clock | 480 MHz347 MHz higher | 133 MHz |
| USB interfaces | 21 higher | 1 |
| GPIO | 7654 higher | 22 |
| Wireless interfacesUse-dependent | Wi-Fi;Bluetooth | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;FDCAN;UART;I2C;SPI;USB | Wi-Fi 802.11b/g/n;Bluetooth;Bluetooth LE 4.2;USB;GPIO |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | STM32H747XI | RP2040 |
Product sources used by this comparison