Minimum input voltage
Part A6 V
Part B6 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
Directional spec summary
Counts across 6 numeric specifications with a clear higher-or-lower direction.
Part A leads
5
Tied
1
Part B leads
0
These are metric-by-metric differences, not an overall performance score. Check the values below.
18 specifications compared side by side.
| Compare bySpecification | AArduinoArduino GIGA R1 WiFi | BArduinoArduino Mega 2560 Rev3 |
|---|---|---|
| Electrical3 | ||
| Minimum input voltage | 6 V | 6 V |
| Maximum input voltageUse-dependent | 24 V | 20 V |
| Logic voltageUse-dependent | 3.3 V | 5 V |
| Control & communication15 | ||
| Board kind | Main controller | Main controller |
| Board architecture | Microcontroller board | Microcontroller board |
| Primary applicationUse-dependent | education;robotics;embedded_control | education;robotics;motion_control |
| Processor vendorUse-dependent | STMicroelectronics;Murata | Microchip |
| ProcessorUse-dependent | STM32H747XI;1DX | ATmega2560 |
| Processor architectureUse-dependent | ARM Cortex-M7;ARM Cortex-M4 | AVR 8-bit |
| Processor clock | 480 MHz464 MHz higher | 16 MHz |
| UART interfaces | 4 | 4 |
| I2C interfaces | 32 higher | 1 |
| SPI interfaces | 21 higher | 1 |
| USB interfaces | 21 higher | 1 |
| GPIO | 7622 higher | 54 |
| Communication interfacesUse-dependent | Wi-Fi;Bluetooth;FDCAN;UART;I2C;SPI;USB | UART;I2C;SPI;USB |
| Compute board kind | microcontroller | microcontroller |
| MicrocontrollerUse-dependent | STM32H747XI | ATmega2560 |
Product sources used by this comparison