Minimum input voltageUse-dependent
Part A4.5 V
Part B7 V
Part comparison
A side-by-side comparison of source-backed specifications within the same subcategory.
AdafruitAdafruit TB6612 1.2A DC/Stepper Motor Driver Breakout Board2448Directional spec summary
Counts across 3 numeric specifications with a clear higher-or-lower direction.
Part A leads
0
Tied
1
Part B leads
2
These are metric-by-metric differences, not an overall performance score. Check the values below.
9 specifications compared side by side.
| Compare bySpecification | AAdafruitAdafruit TB6612 1.2A DC/Stepper Motor Driver Breakout Board | BCytronCytron SmartDriveDuo-30 (MDDS30) |
|---|---|---|
| Electrical4 | ||
| Minimum input voltageUse-dependent | 4.5 V | 7 V |
| Maximum input voltageUse-dependent | 13.5 V | 35 V |
| Continuous output current / channel | 1.2 A | 30 A28.8 A higher |
| Peak output current / channel | 3 A | 80 A77 A higher |
| Control & communication5 | ||
| Board kind | Motor driver | Motor driver |
| Board architecture | Standalone board | Standalone board |
| Primary applicationUse-dependent | motor_driver;brushed_dc;stepper;robotics | mobile_robot;agv;robot_arm |
| Motor driveUse-dependent | Multi mode | Brushed DC |
| Motor channels | 2 | 2 |
Product sources used by this comparison