Dimensions
| Length | 65 mm |
|---|---|
| Width | 56 mm |
| Weight | 23 g |
| Dimensions | 65 × 56 mm |
Electrical
| Minimum input voltage | 5.5 V |
|---|---|
| Maximum input voltage | 36 V |
| Logic voltage | 5 V |
| Continuous output current / channel | 1.7 A |
| Peak output current / channel | 2.5 A |
| Input voltage | 5.5–36 V Other recorded values
|
| Continuous output current | 1.7 A per channel |
| Peak output current | 2.5 A per channel |
| Input voltage (min) | 5.5 V |
| Input voltage (max) | 36 V |
Control
| Microcontroller | ATmega32U4 |
|---|
Mechanical
| Board architecture | raspberry_pi_bridge Other recorded values
|
|---|---|
| Processor architecture | AVR 8-bit |
General
| Board kind | robot_controller Other recorded values
|
|---|---|
| Primary application | small_robot_control |
| Processor vendor | Microchip / Atmel |
| Processor | ATmega32U4 Other recorded values
|
| Processor clock | 16 MHz |
| RAM | 0.0025 MB |
| Flash | 0.0313 MB |
| GPIO | 26 |
| Motor drive | brushed_dc Other recorded values
|
| Motor channels | 2 |
| Motor driver | MAX14870 |

