Dimensions
| Length | 38 mm |
|---|---|
| Width | 24 mm |
| Height | 12 mm |
| Weight | 11.5 g |
| Dimensions | 38 × 24 × 12 mm |
Electrical
| Minimum supply voltage | 3.1 V |
|---|---|
| Maximum supply voltage | 5.5 V |
Control
| Interfaces | USB 2.0;RS-232 |
|---|---|
| Communication interfaces | USB 2.0; RS-232 |
General
| Sensor type | imu_ahrs |
|---|---|
| Axes | 9 |
| Output rate | 1000 Hz |
| Measurement | triaxial accelerometer; gyro; magnetometer |
| Data output | up to 1000 Hz |
| Supply | 3.1–5.5 V |

